Dimensions L65×W45.9× H56mm
High capacity control of 320A 1000VAC
Contact clearance ≥4.1mm(Complies with the
european solar power standard "IEC 60947")
Suitable for photovoltaic inverter field
Provide products with auxiliary contact specifications




Contact Parameters
| Contact Arrangement | 1A、1B | ||
| Contact Material | Silver Alloy | ||
| Contact Resistance (Initial) | Main contact: ≤0.5mΩ(@20A 6VDC Pressure drop test) ≤0.3mΩ(@320A 6VDC Pressure drop test) | ||
| Auxiliary contact:≤100mΩ(@1A 6VDC) | |||
Max. Switching Current | —— | -H | |
| Main Contact | 320A | ||
| Auxiliary Contac | 1B | ||
Max. Switching Voltage | Main Contact | 1000VAC | |
| Auxiliary Contact | 277VAC/30VDC | ||
Max. Switching Power | Main Contact | 320000VA | |
| Auxiliary Contact | 277VA/30W | ||
| Electrical Life | Main Contact | AgSnO2 | ≥1×104 Ops(Making 55A,loading 320A,breaking 55A,1000VAC,Res. Load,85℃,1s On: 9s Off) |
| Auxiliary Contact | ≥1×105 Ops(1A 277VAC/30VDC,Res. Load,85℃,1s On: 9s Off) | ||
| Mechanical Life | ≥3×105 Ops | ||
Characteristics
| Insulation Resistance | 1000MΩ(500VDC) |
Dielectric Strength | Between coil & main contacts: 5000Vrms 1min |
Between open main contacts: 2500Vrms 1min | |
| Between main contacts & auxiliary contacts: 5000Vrms 1min | |
Between coil & auxiliary contacts: 1000Vrms 1min | |
| Between open auxiliary contacts: 1000Vrms 1min | |
| Surge Voltage | 10kV(1.2/50us) |
| Operate Time | ≤25ms(@23℃) ≤30ms(@85℃) |
| Release Time | ≤5ms |
| Ambient Temperature | -40℃~+85℃ |
| Vibration Resistance | 10Hz~55Hz 1.0mm (DA) |
| Shock Resistance | Functional: 98m/s2(10G) |
Destructive: 980m/s2(100G) | |
| Termination | PCB |
| Construction | Flux Proofed,Sealed |
| Unit Weight | Without heat sink:Approx. 230g |
| With heat sink: Approx. 235g |
We offer a one-year product warranty. If any issues arise within this period due to product defects, we will provide free replacements or refunds.



