20A Switching capability
Ambient temp. can up to 125℃
1 Form A contact Arrangement
Outline dimensions: 15.0×16.0×23.7mm




Contact Parameters
| Contact Arrangement | 1A | |
| Contact Material | Silver Alloy | |
| Voltage Drop (Initial) | Typ. 20mV,Max. 250mV | |
Maximum continuous current | 20A | |
| Electrical Life | See schedule 1 | |
| Mechanical Life | 1×106 OPS | |
See schedule 1
Load Voltage | Load Type | Load Current A | On/Off Ratio S | Electrical Endurance OPS | Ambient Temp. | ||
1A | On | Off | |||||
| 14VDC | Resistive | Make | 20 | 2 | 2 | 1×105 | See Ambient Temp. Curve |
| Break | 20 | 2 | 2 | 1×105 | |||
Flasher | Make | 40 | 2 | 2 | 1×105 | ||
| Break | 20 | 2 | 2 | 1×105 | |||
Lamp | Make | 100 | 2 | 2 | 1×105 | ||
| Break | 20 | 2 | 2 | 1×105 | |||
Characteristics
| Insulation Resistance | 100MΩ(500VDC) |
Dielectric Strength | Between Coil & Contacts: 500VAC 1min |
| Between Open Contacts: 500VAC 1min | |
| Operate Time | ≤10ms |
| Release Time | ≤10ms |
| Ambient Temperature | -40°C ~+105°C |
| Vibration Resistance | 10Hz~55Hz 49m/s2(5G) |
| Shock Resistance | 196m/s2 (20G) |
| Terminal Form | QC |
| Construction | Sealed |
| Unit Weight | Approx.10g |
Mechanical Data | Cover Retention:(Pull & Push)200N |
Terminal Retention:(Pull & Push)100N | |
| Terminal Resistance To Bending:(Front & Side)10N |
We offer a one-year product warranty. If any issues arise within this period due to product defects, we will provide free replacements or refunds.



